Franklin India Flexi Cap Fund - Growth
Fund House: Franklin Templeton Mutual Fund
Category: Equity: Flexi Cap
Status: Open Ended Schemes
Launch Date: 29-09-1994
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 1000.0
Benchmark: NIFTY 500 TRI
Total Assets: 19971.64 As on (31-12-2025)
Expense Ratio: 1.69% As on (31-12-2025)
Turn over: 81.00% | Exit Load: In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment
NAV as on 16-01-2026
1642.1376
-0.4782
CAGR Since Inception
17.69%
NIFTY 500 TRI 12.38%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Franklin India Flexi Cap Fund - Growth | 6.25 | 18.02 | 17.29 | 14.87 | 17.69 |
| NIFTY 500 TRI | 9.28 | 16.45 | 15.66 | 15.39 | 12.38 |
| Equity: Flexi Cap | 5.44 | 16.37 | 14.97 | 14.71 | 13.03 |
Funds Manager
R. Janakiraman, Rajasa Kakulavarapu, Sandeep Manam (dedicated for making investments for Foreign Securities)
RETURNS CALCULATORS for Franklin India Flexi Cap Fund - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Franklin India Flexi Cap Fund - Growth
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Franklin India Flexi Cap Fund - Growth
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Franklin India Flexi Cap Gr | 29-09-1994 | 6.25 | 10.18 | 18.02 | 17.29 | 14.87 |
| HDFC Flexi Cap Gr | 01-01-1995 | 13.75 | 16.07 | 21.63 | 22.04 | 17.71 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 12.64 | 12.84 | 18.21 | 15.06 | 15.43 |
| Kotak Flexi Cap Gr | 05-09-2009 | 12.11 | 12.35 | 16.67 | 14.81 | 14.97 |
| Mirae Asset Flexi Cap Fund Reg Gr | 01-03-2023 | 11.09 | 11.4 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Flexicap Gr | 07-07-2021 | 10.78 | 13.39 | 19.38 | 0.0 | 0.0 |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 10.37 | 10.1 | 16.8 | 13.27 | 0.0 |
| Bandhan Flexi Cap Reg Gr | 14-09-2005 | 9.9 | 10.68 | 16.0 | 14.28 | 11.95 |
| Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 8.97 | 12.94 | 0.0 | 0.0 | 0.0 |
| Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 8.9 | 13.02 | 19.48 | 17.11 | 15.83 |
Asset Allocation (%)
Key Performance and Risk Statistics of Franklin India Flexi Cap Fund - Growth
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Franklin India Flexi Cap Fund - Growth | 12.16 | 0.96 | 1.64 | 0.93 | - | - |
| Equity: Flexi Cap | - | - | - | - | - | - |